2025 Trail Standings

Place Team AY/ MC LOY LM LOY SM Big Fish South Watuppa Lake
Cochituate
Congamond
Lakes
Conn R
Bellows
Webster
Lake
AOY Points
1 Beaudette/Cuoco 4.57 200 192 196 192 780
2 Stone/Spraske 4.87 178 198 198 196 770
3 Martel/Fitzgerald 3.77 172 190 194 194 750
4 Puishys/Scott 4.24 184 200 188 174 746
5 Nugent/Kingston MC 4.87 196 164 186 190 736
6 Poirier/Arsenault 5.62 180 170 182 200 732
7 White/Keup 5.00 174 188 176 184 722
8 Bolinsky/Ogar 5.00 166 184 172 198 720
9 Schultz/Bogli 6.12 6.12 194 172 184 164 714
10 Moorey/Moorey 4.36 198 144 192 180 714
11 Orsi/Yeulenski 3.94 190 174 180 170 714
12 Jenkins/Jenkins 2.86 170 178 178 172 698
13 Smith/Grzyb MC 4.66 146 144 148 188 626
14 Elliott/Briggs 5.34 186 196 0 186 568
15 Rowell/Kuczynski 3.08 5.02 188 194 174 0 556
16 Dailida/Adams 3.51 182 180 190 0 552
17 Swanson / Swanson 3.33 0 176 200 162 538
18 Davis/Proietti MC 3.57 168 0 170 182 520
19 Loewe/Scerra AY 2.87 146 166 0 166 478
20 Flaherty/Madera 3.47 0 186 0 178 364
21 Martel/Fitzgerald MC 3.17 176 182 0 0 358
22 Tangherlini/Tangerlini 3.47 192 144 0 0 336
23 Schnurpfeil/Blasco MC 2.29 0 144 0 168 312
24 Hryzan/Schmidt 2.19 0 0 0 176 176
25 Loewe/Bullerwell 0.80 0 0 168 0 168
26 Carlson/Carlson 0 168 0 0 168
2024 TRAIL STANDINGS 2018 TRAIL STANDINGS
2023 TRAIL STANDINGS 2017 TRAIL STANDINGS
2022 TRAIL STANDINGS 2016 TRAIL STANDINGS
2021 TRAIL STANDINGS 2015 TRAIL STANDINGS
2020 TRAIL STANDINGS 2014 TRAIL STANDINGS
2019 TRAIL STANDINGS 2013 TRAIL STANDINGS