2025 Trail Standings

Place Team AY/ MC LOY LM LOY SM Big Fish South Watuppa Lake
Cochituate
Congamond
Lakes
Conn R
Bellows
Webster
Lake
AOY Points
1 Beaudette/Cuoco 5.40 200 192 196 192 194 974
2 Stone/Spraske 4.84 4.87 178 198 198 196 198 968
3 Puishys/Scott 4.82 184 200 188 174 200 946
4 Martel/Fitzgerald 3.77 172 190 194 194 170 920
5 Nugent/Kingston MC 4.87 196 164 186 190 180 916
6 Poirier/Arsenault 5.62 180 170 182 200 176 908
7 White/Keup 5.00 174 188 176 184 186 908
8 Orsi/Yeulenski 3.94 190 174 180 170 192 906
9 Schultz/Bogli 6.12 6.12 194 172 184 164 182 896
10 Moorey/Moorey 4.36 198 144 192 180 174 888
11 Bolinsky/Ogar 5.00 166 184 172 198 166 886
12 Jenkins/Jenkins 3.75 170 178 178 172 178 876
13 Elliott/Briggs 5.34 186 196 0 186 172 740
14 Dailida/Adams 3.51 182 180 190 0 168 720
15 Davis/Proietti MC 4.21 168 0 170 182 164 684
16 Smith/Grzyb MC 4.66 146 144 148 188 0 626
17 Rowell/Kuczynski 5.02 188 194 174 0 0 556
18 Flaherty/Madera 3.79 0 186 0 178 188 552
19 Martel/Fitzgerald MC 3.17 176 182 0 0 184 542
20 Swanson / Swanson 3.33 0 176 200 162 0 538
21 Tangherlini/Tangerlini 4.42 192 144 0 0 196 532
22 Loewe/Scerra AY 2.87 146 166 0 166 0 478
23 Loewe/Bullerwell 4.24 0 0 168 0 190 358
24 Schnurpfeil/Blasco MC 2.29 0 144 0 168 0 312
25 Hryzan/Schmidt 2.19 0 0 0 176 0 176
26 Carlson/Carlson 0 168 0 0 0 168
2024 TRAIL STANDINGS 2018 TRAIL STANDINGS
2023 TRAIL STANDINGS 2017 TRAIL STANDINGS
2022 TRAIL STANDINGS 2016 TRAIL STANDINGS
2021 TRAIL STANDINGS 2015 TRAIL STANDINGS
2020 TRAIL STANDINGS 2014 TRAIL STANDINGS
2019 TRAIL STANDINGS 2013 TRAIL STANDINGS