2023 Trail Standings

Place Team AY/ MC LOY LM LOY SM Big Fish Mashpee
Wakeby
Shirley
Reservoir
Congamond
Lakes
Lake
Quinsig
Webster
Lake
AOY Points
1 Martel/Fitzgerald 5.23 192 200 196 200 200 988
2 Mercier/Mercier 4.01 196 196 194 198 198 982
3 Martel/Lucas 4.31 188 198 200 192 196 974
4 Orsi/Yeulenski 5.12 190 186 170 194 188 928
5 Stone/Spraske 5.15 182 190 198 190 160 920
6 Gillis/Hogue 3.62 186 178 184 196 174 918
7 White/Keup 3.25 198 192 174 188 158 910
8 Nugent/Kingston M/C 3.48 170 194 190 186 162 902
9 Puishys/Scott 3.94 180 176 188 158 172 874
10 Rowell/Ustinovich 3.04 172 158 186 164 190 870
11 Dailida/Adams 3.57 150 172 172 184 178 856
12 Bousquet/Bousquet M/C 2.99 150 184 192 176 154 856
13 Loewe/Bullerwell 2.25 194 168 176 162 152 852
14 O’Reily/Savoie 4.42 176 174 162 154 182 848
15 Moorey/Klinker 2.80 178 152 178 174 166 848
16 Elliott/Briggs 4.52 150 166 160 178 192 846
17 Jenkins/Jenkins 3.32 174 180 182 134 164 834
18 Beaudette/Cuoco 3.18 150 188 180 134 180 832
19 Bolinsky/Ogar 4.05 150 156 164 166 194 830
20 Schultz/Bogli 2.92 150 182 166 156 156 810
21 Andrews/Cobb 3.03 150 164 156 168 168 806
22 Whitcomb/Whitcomb A/Y 2.25 150 150 168 134 170 772
23 Schnurpfeil/Blasco M/C 2.61 150 154 158 170 130 762
24 Infante/Infante 2.49 150 148 154 160 150 762
25 Poirier/Arsenault 3.18 150 128 134 172 176 760
26 Califano/Briggs 4.06 184 160 0 182 186 712
27 Proietti/Garneau 5.95 5.95 150 170 0 134 130 584
28 Tangherlini/Tangerlini 4.54 4.54 200 0 0 180 184 564
29 Carlson/Carlson 3.35 0 162 0 134 0 296
2022 TRAIL STANDINGS 2016 TRAIL STANDINGS
2021 TRAIL STANDINGS 2015 TRAIL STANDINGS
2020 TRAIL STANDINGS 2014 TRAIL STANDINGS
2019 TRAIL STANDINGS 2013 TRAIL STANDINGS
2018 TRAIL STANDINGS 2012 TRAIL STANDINGS
2017 TRAIL STANDINGS