2021 Trail Standings

Place Team AY/MC LOY SM LOY LM Big Fish Lake Shirley South Watuppa CT River HinsdaleĀ  Lake Quinsig Webster Lake AOY Points
1 Martel/Fitzgerald 4.37 4.47 194 190 182 200 194 960
2 Nugent/Kingston MC 3.94 178 198 194 194 184 948
3 Puishys/Scott 4.55 198 160 200 158 200 916
4 Moorey/Klinker 5.37 200 200 192 166 154 912
5 Beaudette/Cuoco 3.21 182 184 190 160 192 908
6 Orsi/Yeulenski 3.00 164 194 168 184 196 906
7 Loewe/Bullerwell 2.78 186 174 178 186 182 906
8 Califano/Briggs 4.17 184 196 164 182 172 898
9 Belliveau/Gordon 3.80 158 192 198 162 186 896
10 Madera/Madera 4.45 166 168 196 190 166 886
11 Andrews/Cobb 3.33 190 176 174 168 178 886
12 White/Keup 6.00 160 186 176 174 176 872
13 Briggs/Elliott 2.97 172 170 166 176 188 872
14 Carlson/Carlson 5.26 162 154 186 198 170 870
15 Flaherty/Giangregorio 3.41 192 166 160 150 198 866
16 Savoie/Jackson 3.96 170 182 158 146 190 846
17 Bousquet/Bousquet MC 4.18 176 178 170 152 168 844
18 O’Reily/Lanzetta 4.02 156 188 172 154 162 832
19 Schnurpfeil/Blasco MC 4.31 174 152 162 164 156 808
20 Hryzan/Schmidt 3.25 180 0 184 196 174 734
21 Poirier/Arsenault 3.08 196 180 0 170 180 726
22 Jenkins/Jenkins 3.45 168 164 188 192 0 712
23 Martel/Champney 3.27 188 172 180 156 0 696
24 Schultz/Lacasse 2.34 150 158 0 188 158 654
25 Kubilis/Sgariglia 6.05 6.05 154 162 0 180 0 496
26 Smith/Grzyb MC 2.70 148 0 156 0 160 464
27 Corporale/Grzyb 1.99 152 0 0 148 164 464
28 Proietti/Proietti MC 2.28 0 156 0 176 0 332
29 Frumkin/Frumkin A/Y 2.29 0 0 0 178 0 178
30 Lucier/Lucier MC 2.48 0 0 0 172 0 172

 

2020 TRAIL STANDINGS

2019 TRAIL STANDINGS

2018 TRAIL STANDINGS

2017 TRAIL STANDINGS

2016 TRAIL STANDINGS

2015 TRAIL STANDINGS

2014 TRAIL STANDINGS

2013 TRAIL STANDINGS

2012 TRAIL STANDINGS