2019 Trail Standings

Place Team AY/MC LOY SM LOY LM YTD BIG FISH Watuppa Shirley New Found Barton Cove Quinsig YTD Points
1 Puishys/Scott . . . 4.35 200 196 186 192 . 774
2 Madera/Madera . . 5.80 5.80 168 200 198 200 . 766
3 Martel/LeClaire . . . 3.60 190 186 182 198 . 756
4 Hryzan/Scmidt . . . 3.15 196 190 176 194 . 756
5 Orsi/Yeulenski . . . 3.00 194 178 194 178 . 744
6 Bellveau/Gordon . . . 4.15 192 164 196 188 . 740
7 Stevens/King . . . 3.90 188 194 190 166 . 738
8 Cammarata/Cammarata . 4.65 . 4.65 172 172 200 182 . 726
9 Schnurpfeil/Blasco M/C . . 3.50 198 168 180 174 . 720
10 Jenkins/Jenkins . . . 3.00 164 184 172 190 . 710
11 Lucier/Lucier M/C . . 3.75 186 160 166 196 . 708
12 Martel/Fitzgerald . . . 3.35 156 188 178 184 . 706
13 Loewe/Bullerwell . . . 3.60 162 198 162 170 . 692
14 Grzyb/Smith M/C . . 4.20 160 192 170 142 . 664
15 Coporale/Gryzb . . . 3.45 166 170 184 164 . 684
16 Nugent/Kingston M/C . . 3.50 136 174 192 142 . 644
17 Poirier/Arsenault . . . . 176 158 142 142 . 618
18 Beaudette/Cuoco . . . 2.95 180 166 . 186 . 532
26 Moorey/Klinker . . . 2.55 . 180 168 180 . 528
19 Swanson/Swanson A/Y . . 3.40 174 . 188 162 . 524
20 Magurn/Mattson . . . 3.15 184 162 164 0 . 510
21 Bosquet/Bousquet . . . 2.45 158 176 . 176 . 510
22 Andrews/Benjamin . . . 3.30 178 182 0 142 . 502
23 O’reilly/Mace . . . 1.80 170 . 142 142 . 454
24 Flaherty/Flaherty M/C . . 2.85 . . 174 168 . 342
25 Langlois/Cobb . . . 2.90 182 . . 0 . 182
27 Frumkin/Frumkin A/Y . . . . . . 172 . 172