CT River Hinsdale Results

Place Team AY/MC Lunker LM Lunker SM # Fish Big Fish Weight Penalty Total Points…
1 Martel/Fitzgerald 8 2.92 19.94 19.94 200
2 Magurn/Gordon 8 2.95 18.97 0.25 18.72 198
3 Puishys/Scott 8 3.15 18.68 18.68 196
4 White/Keup 3.67 8 3.67 18.67 18.67 194
5 Moorey/Moorey 8 3.58 18.42 18.42 192
6 Flaherty/Madera 3.70 8 3.70 18.29 18.29 190
7 Orsi/Yeulenski 8 3.24 17.91 0.25 17.66 188
8 Mercier/Mercier 8 3.29 17.54 17.54 186
9 Hryzan/Schmidt 8 0.00 17.50 17.50 184
10 Cormier/Cormier 8 3.02 17.15 17.15 182
11 Beaudette/Cuoco 8 3.27 17.03 0.25 16.78 180
12 Frollo/Frollo 8 0.00 15.52 0.25 15.27 178
13 Nugent/Kingston M/C 8 0.00 12.50 12.50 176
14 Loewe/Bullerwell 8 2.15 12.06 12.06 174
15 Jenkins/Jenkins 6 3.67 10.52 10.52 172
16 Rowell/Kuczynski 6 2.94 9.62 9.62 170
17 Stone/Spraske 5 2.97 9.15 9.15 168
18 Schnurpfeil/Blasco M/C 3 2.06 4.79 4.79 166
19 Bolinsky/Ogar 3 0.00 3.86 3.86 164
20 Cormier/Cormier A/Y 2 2.09 3.11 3.11 162
21 Swanson/Swanson 1 1.51 1.51 1.51 160
22 Briggs/Lamusta 0 0.00 140
22 Law/Porcaro 0 0.00 140
22 Marshall/Guinard A/Y 0 0.00 140
22 Proietti/Davis M/C 0 0.00 140
Klinker/Chaulk DNF 0.00 0
Martel/Fitzgerald M/C DNF 0.00 0
Poirier/Arsenault DNF 0.00 0
Schultz/Bogli DNF 0.00 0