Congamond Lakes Results

Place Team AY/MC Lunker LM Lunker SM # Fish Big Fish Weight Penalty Total Points…
1 Mercier/Mercier 8 0.00 25.27 25.27 200
2 Swanson/Swanson 8 4.41 24.27 24.27 198
3 Puishys/Scott 5.86 8 5.86 22.52 22.52 196
4 Beaudette/Cuoco 8 4.07 22.16 0.25 21.91 194
5 Orsi/Yeulenski 8 0.00 21.01 0.25 20.76 192
6 Moorey/Moorey 8 3.62 20.14 20.14 190
7 Nugent/Kingston M/C 8 3.04 18.65 18.65 188
8 Martel/Fitzgerald 8 4.37 18.29 18.29 186
9 Hryzan/Schmidt 5.74 7 5.74 17.94 17.94 184
10 Law/Porcaro 8 5.01 17.46 0.25 17.21 182
11 Stone/Spraske 8 0.00 16.98 16.98 180
12 Martel/Fitzgerald M/C 8 4.20 16.68 16.68 178
13 Loewe/Bullerwell 8 3.41 15.21 15.21 176
14 Bolinsky/Ogar 6 0.00 11.69 11.69 174
15 Jenkins/Jenkins 6 0.00 11.22 11.22 172
16 Poirier/Arsenault 4 3.99 9.19 0.25 8.94 170
17 Marshall/Guinard A/Y 4 0.00 8.61 8.61 168
18 Briggs/Lamusta 3 4.65 7.53 7.53 166
19 White/Keup 5 0.00 7.28 7.28 164
Cormier/Cormier DNF 0.00 0
Cormier/Cormier A/Y DNF 0.00 0
Flaherty/Madera DNF 0.00 0
Frollo/Frollo DNF 0.00 0
Klinker/Chaulk DNF 0.00 0
Magurn/Gordon DNF 0.00 0
Proietti/Davis M/C DNF 0.00 0
Rowell/Kuczynski DNF 0.00 0
Schnurpfeil/Blasco M/C DNF 0.00 0
Schultz/Bogli DNF 0.00 0