Congamond Lakes Results

Place Team AY/MC Lunker LM Lunker SM # Fish Big Fish Weight Penalty Total Points…
1 Swanson / Swanson 8 3.33 19.7 0 19.70 200
2 Stone/Spraske 8 2.63 17.49 0 17.49 198
3 Beaudette/Cuoco 8 2.68 16.33 0.00 16.33 196
4 Martel/Fitzgerald 8 2.32 15.94 0.00 15.94 194
5 Moorey/Moorey 8 2.82 14.16 0.00 14.16 192
6 Dailida/Adams 8 3.51 13.96 0.00 13.96 190
7 Puishys/Scott 8 1.98 12.90 0.00 12.90 188
8 Nugent/Kingston MC 7 2.57 12.26 0.00 12.26 186
9 Schultz/Bogli 7 3.17 11.57 0.00 11.57 184
10 Poirier/Arsenault 3.65 6 3.65 10.86 0.00 10.86 182
11 Orsi/Yeulenski 3.94 4 3.94 10.53 0.00 10.53 180
12 Jenkins/Jenkins 6 2.86 10.40 0.00 10.40 178
13 White/Keup 4 6.61 0 6.61 176
14 Rowell/Kuczynski 4 5.45 0.00 5.45 174
15 Bolinsky/Ogar 2 3.88 0.00 3.88 172
16 Davis/Proietti MC 1 1.93 1.93 0.00 1.93 170
17 Loewe/Bullerwell 1 0.80 0.80 0.00 0.80 168
18 Smith/Grzyb MC 0 0.00 0.00 148
19 Carlson/Carlson DNF 0
20 Elliott/Briggs DNF 0
21 Flaherty/Madera DNF 0
22 Hryzan/Schmidt DNF 0
23 Loewe/Scerra AY DNF 0
24 Martel/Fitzgerald MC DNF 0
25 Schnurpfeil/Blasco MC DNF 0
26 Tangherlini/Tangerlini DNF 0