Place | Team | AY/MC | LOY SM | LOY LM | Big Fish | Lake Shirley | CTR Oxbow | CTR Hinsdale | Webster Lake | *AOY Points |
1 | Martel/Lucas | 5.40 | 5.40 | 198 | 198 | 196 | 198 | 594 | ||
2 | Beaudette/Cuoco | 4.65 | 196 | 196 | 192 | 192 | 584 | |||
3 | Orsi/Yeulenski | 4.40 | 194 | 188 | 190 | 200 | 584 | |||
4 | Moorey/Klinker | 5.15 | 200 | 184 | 176 | 196 | 580 | |||
5 | Poirier/Arsenault | 4.10 | 180 | 200 | 178 | 194 | 574 | |||
6 | Puishys/Scott | 3.45 | 3.45 | 0 | 190 | 200 | 184 | 574 | ||
7 | Magurn/Mattson | 4.00 | 184 | 194 | 188 | 190 | 572 | |||
8 | White/Keup | 3.35 | 0 | 192 | 198 | 176 | 566 | |||
9 | Belliveau/Gordon | 3.20 | 190 | 152 | 194 | 180 | 564 | |||
10 | Proietti/Proietti | M/C | 4.75 | 192 | 180 | 186 | 172 | 558 | ||
11 | Loewe/Bullerwell | 3.60 | 188 | 182 | 184 | 186 | 558 | |||
12 | Bousquet/Kaminski | 4.95 | 186 | 186 | 174 | 174 | 546 | |||
13 | Schnurpfeil/Blasco | M/C | 2.35 | 178 | 178 | 182 | 178 | 538 | ||
14 | Andrews/Caraballo | 2.65 | 174 | 174 | 180 | 150 | 528 | |||
15 | Martel/Fitzgerald | 4.00 | 182 | 0 | 152 | 188 | 522 | |||
16 | Grzyb/Smith | M/C | 1.80 | 154 | 172 | 172 | 170 | 514 | ||
17 | O’reilly/Lanzetta | 2.70 | 176 | 0 | 152 | 182 | 510 | |||
18 | Coporale/Grzyb | 1.15 | 0 | 176 | 152 | 150 | 478 | |||
19 | Flaherty/Padgett | M/C | 0.00 | 0 | 0 | 152 | 0 | 152 |
*Lowest trail points dropped from the AOY totals for 2020 only