2026 Trail Standings

Place Team AY/ MC LOY LM LOY SM Big Fish Lake Shirley Long
Pond
Newfound
Lake
Conn R
Hinsdale
Lake
Monomonac
AOY Points
1 Martel/Fitzgerald 5.23 2.14 5.23 200 198 398
2 Beaudette/Cuoco 3.08 188 192 380
3 Poirier/Arsenault 3.97 198 180 378
4 Jenkins/Jenkins 2.85 192 186 378
5 Stone/Spraske 3.82 180 196 376
6 White/Keup 3.37 194 182 376
7 Mercier/Mercier 2.58 184 190 374
8 Bolinsky/Ogar 3.66 186 178 364
9 Flaherty/Madera 3.66 170 194 364
10 Moorey/Moorey 2.95 196 168 364
11 Frollo/Frollo 2.37 178 184 362
12 Klinker/Chaulk 3.30 174 172 346
13 Loewe/Bullerwell 2.22 168 176 344
14 Nugent/Kingston M/C 176 166 342
15 Orsi/Yeulenski 1.77 190 146 336
16 Proietti/Davis M/C 2.87 158 174 332
17 Rowell/Kuczynski 2.90 136 188 324
18 Puishys/Scott 162 146 308
19 Magurn/Gordon 2.01 160 146 306
20 Briggs/Lamusta 0.00 136 170 306
21 Law/Porcaro 0.00 136 146 282
22 Martel/Fitzgerald M/C 2.61 0 200 200
23 Cormier/Cormier 182 0 182
24 Marshall/Guinard A/Y 3.06 172 0 172
25 Schultz/Bogli 166 0 166
26 Cormier/Cormier A/Y 2.53 164 0 164
27 Hryzan/Schmidt 1.78 156 0 156
28 Schnurpfeil/Blasco M/C 0 0 0
28 Swanson/Swanson 0 0 0
2025 TRAIL STANDINGS 2019 TRAIL STANDINGS 2013 TRAIL STANDINGS
2024 TRAIL STANDINGS 2018 TRAIL STANDINGS
2023 TRAIL STANDINGS 2017 TRAIL STANDINGS
2022 TRAIL STANDINGS 2016 TRAIL STANDINGS
2021 TRAIL STANDINGS 2015 TRAIL STANDINGS
2020 TRAIL STANDINGS 2014 TRAIL STANDINGS