2024 Trail Standings

Place Team AY/ MC LOY LM LOY SM Big Fish Webster Lake South
Watuppa
CT River
Brunelles
Lake
Quinsig
Lake
Cochituate
AOY Points
1 Martel/Fitzgerald 3.44 182 178 200 192 194 946
2 Beaudette/Cuoco 3.49 192 174 192 188 198 944
3 Stone/Spraske 4.88 198 180 174 194 196 942
4 Orsi/Yeulenski 4.60 184 188 180 180 200 932
5 Rowell/Kuczynski 3.45 190 186 194 172 182 924
6 Hryzan/Schmidt 3.38 186 184 186 190 176 922
7 Mercier/Mercier A/Y 4.02 196 162 184 184 192 918
8 Elliott/Briggs 3.43 3.43 170 194 178 196 174 912
9 Loewe/Bullerwell 4.51 180 164 196 178 188 906
10 White/Keup 3.41 188 192 166 162 190 898
11 Schultz/Bogli 3.76 164 182 182 186 172 886
12 Puishys/Scott 3.42 176 168 170 182 186 882
13 Bolinsky/Ogar 4.23 162 200 168 168 180 878
14 Schnurpfeil/Blasco M/C 3.32 160 166 188 176 184 874
15 Andrews/Cobb 2.71 194 170 172 166 162 864
16 Jenkins/Jenkins 3.15 168 172 176 164 178 858
17 Moorey/Klinker 7.02 7.02 200 196 0 200 0 596
18 Nugent/Kingston M/C 2.50 174 190 0 198 0 562
19 Realini/Cardarelli 3.70 166 198 190 0 0 554
20 Martel/Fitzgerald M/C 2.82 172 0 198 174 0 544
21 Madera/Flaherty 1.93 178 176 0 152 0 506
22 Smith/Grzyb 3.48 0 0 164 170 162 496
2023 TRAIL STANDINGS 2017 TRAIL STANDINGS
2022 TRAIL STANDINGS 2016 TRAIL STANDINGS
2021 TRAIL STANDINGS 2015 TRAIL STANDINGS
2020 TRAIL STANDINGS 2014 TRAIL STANDINGS
2019 TRAIL STANDINGS 2013 TRAIL STANDINGS
2018 TRAIL STANDINGS 2012 TRAIL STANDINGS